WYH Officers and Directors
Roles and Responsibilities
Officers | |||
Role | Name | Phone | |
| President | David Hennessey | 781-729-3227 | |
| Vice President | Tom Troiano | 781-729-4334 | |
| Secretary | Roland Goff | 781-721-5269 | |
| Controller | Hugh Mullin | 781-721-7713 | |
| Treasurer | Jim Kiley | 781-729-3867 | |
Functional Directors | |||
Role | Name | ||
| Registration/USA Hockey | Chris Parker (Registrar) | ||
| Steve Keating | |||
| Ice Committee | Tom Troiano | ||
| Billy Redler | |||
| David Hennessey | |||
| ACE Coordinator | Tom Troiano | ||
| Girls-Only Program Reps | Jim Kiley | ||
| VJ Ladd | |||
| Dual States Reps | Nancy Lehrer | ||
| Chris Parker | |||
| Valley League Reps | Roland Goff | ||
| Billy Redler | |||
| Tri City League Reps | John Addonizio | ||
| Gordy Lawrence | |||
| Steve Keating | |||
| Coaches Committee | Brud Houllahan (Chairman) | ||
| Tom Troiano (ACE Coordinator) | |||
| Hugh Mullin | |||
| Learn to Skate Reps | Brud Houllahan | ||
| Nancy Lehrer | |||
| Fundraising | John Addonizio | ||
| Carl Pasciuto | |||
| Equipment/Jerseys | Hugh Mullin | ||
| Ed Ducharme | |||
| Carl Pasciuto | |||
| Banquet, En Ka, Town Day | Ed Ducharme (Banquet Chairman) | ||
| David Hennessey(Trophies) | |||
| John Addonizio (Slide Show) | |||
| Friends of Flynn Inc. | Tom Troiano | ||
| Assistant ACE Coordinator | John Addonizio | ||
| Cheever Program | Tom Troiano | ||
| Marketing Committee | Steve Keating--Chairman | ||
© 2001-2010, Winchester Youth Hockey Parents Assoc. All rights reserved.
Admin.
2004-2005 Valley League Overall Champions
