WYH Officers and Directors
Roles and Responsibilities
Officers | |||
Role | Name | Phone | |
| President | David Hennessey | 781-729-3227 | |
| Vice President | Chris Parker | 617-823-5273 | |
| Secretary | Roland Goff | 781-721-5269 | |
| Controller | Tom Troiano | 339-222-0991 | |
| Treasurer | Jim Kiley | 781-729-3867 | |
Functional Directors | |||
Role | Name | ||
| Registration/USA Hockey | Chris Parker (Registrar) | ||
| Gordy Lawrence | |||
| Ice Committee | Tom Troiano | ||
| John Franco | |||
| David Hennessey | |||
| Co-ACE Coordinator | VJ Ladd | ||
| Girls-Only Program Reps | Jim Kiley | ||
| VJ Ladd | |||
| Dual States Reps | |||
| Valley League Reps | Roland Goff | ||
| Gordy Lawrence | |||
| Tri City League Reps | John Franco | ||
| Nancy Lehrer | |||
| Steve Keating | |||
| Coaches Committee | Brud Houllahan (Chairman) | ||
| John Addonizio (Co-ACE Coordinator) | |||
| Tom Troiano | |||
| Learn to Skate Reps | Brud Houllahan | ||
| Nancy Lehrer | |||
| Fundraising | John Addonizio | ||
| Carl Pasciuto | |||
| Equipment/Jerseys | Ed Ducharme | ||
| Carl Pasciuto | |||
| Banquet, En Ka, Town Day | Ed Ducharme (Banquet Czar) | ||
| David Hennessey(Trophies) | |||
| John Addonizio (Slide Show) | |||
| Friends of Flynn Inc. | Tom Troiano | ||
| Co-ACE Coordinator | John Addonizio | ||
| Cheever Program | Steve Mix | ||
| Marketing Committee | Steve Keating--Chairman | ||
| Online Store Manager | Carl Pasciuto | ||
| InHouse Recreational Program | Steve Keating | ||
| Steve Mix | |||
© 2001-2010, Winchester Youth Hockey Parents Assoc. All rights reserved.
Admin.
2004-2005 Valley League Overall Champions
