| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Thursday | September 7, 2023 | 7:00 PM | 7:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Friday | September 8, 2023 | 7:10 PM | 8:00 PM | Practice | Burlington | Girls U12A, Girls U14B | 
| Monday | September 11, 2023 | 8:10 PM | 9:00 PM | Practice | Burlington | Girls U14B | 
| Thursday | September 14, 2023 | 7:00 PM | 7:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Friday | September 15, 2023 | 7:10 PM | 8:00 PM | Practice | Burlington | Girls U12A, Girls U14B | 
| Saturday | September 16, 2023 | 5:20 PM | 6:20 PM | Game | Watertown Ryan Arena | @ Natick Comets U14 A | 
| Sunday | September 17, 2023 | 5:20 PM | 6:20 PM | Game | Watertown Ryan Arena | vs. King Philip Walpole U14 A | 
| Monday | September 18, 2023 | 8:10 PM | 9:00 PM | Practice | Burlington | Girls U14B | 
| Thursday | September 21, 2023 | 7:00 PM | 7:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Friday | September 22, 2023 | 7:10 PM | 8:00 PM | Practice | Burlington | Girls U12A, Girls U14B | 
| Saturday | September 23, 2023 | 4:00 PM | 5:00 PM | Game | Medford Flynn Rink | vs. Clovers U14 | 
| Monday | September 25, 2023 | 8:10 PM | 9:00 PM | Practice | Burlington | Girls U14B | 
| Thursday | September 28, 2023 | 7:00 PM | 7:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Friday | September 29, 2023 | 7:10 PM | 8:00 PM | Practice | Burlington | Girls U12A, Girls U14B | 
| Sunday | October 1, 2023 | 6:20 PM | 7:20 PM | Game | Stoneham Arena | @ Charlestown Townies U14 | 
| Monday | October 2, 2023 | 8:10 PM | 9:00 PM | Practice | Burlington | Girls U14B | 
| Thursday | October 5, 2023 | 7:00 PM | 7:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Friday | October 6, 2023 | 7:10 PM | 8:00 PM | Practice | Burlington | Girls U12A, Girls U14B | 
| Saturday | October 7, 2023 | 4:10 PM | 5:10 PM | Game | Watertown Ryan Arena | @ Waltham Lady Hawks U14 A | 
| Monday | October 9, 2023 | 8:10 PM | 9:00 PM | Practice | Burlington | Girls U14B | 
| Thursday | October 12, 2023 | 7:00 PM | 7:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Friday | October 13, 2023 | 7:10 PM | 8:00 PM | Practice | Burlington | Girls U12A, Girls U14B | 
| Saturday | October 14, 2023 | 5:50 PM | 6:50 PM | Game | Watertown Ryan Arena | @ Belmont Marauders U14 | 
| Monday | October 16, 2023 | 8:10 PM | 9:00 PM | Practice | Burlington | Girls U14B | 
| Thursday | October 19, 2023 | 7:00 PM | 7:50 PM | Practice | Flynn | Girls U14B, Girls U14C, Girls U12A | 
| Friday | October 20, 2023 | 7:10 PM | 8:00 PM | Practice | Burlington | Girls U12A, Girls U14B | 
| Saturday | October 21, 2023 | 4:20 PM | 5:20 PM | Game | Woburn O'Brien Rink | vs. Northeast Bulldawgs U14 | 
| Monday | October 23, 2023 | 8:10 PM | 9:00 PM | Practice | Burlington | Girls U14B | 
| Thursday | October 26, 2023 | 7:00 PM | 7:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Friday | October 27, 2023 | 7:10 PM | 8:00 PM | Practice | Burlington | Girls U12A, Girls U14B | 
| Saturday | October 28, 2023 | 6:10 PM | 7:10 PM | Game | Natick Chase Arena | @ Natick Comets U14 A | 
| Sunday | October 29, 2023 | 6:30 PM | 7:30 PM | Game | Watertown Ryan Arena | @ King Philip Walpole U14 A | 
| Monday | October 30, 2023 | 8:10 PM | 9:00 PM | Practice | Burlington | Girls U14B | 
| Thursday | November 2, 2023 | 7:00 PM | 7:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Friday | November 3, 2023 | 7:10 PM | 8:00 PM | Practice | Burlington | Girls U12A, Girls U14B | 
| Monday | November 6, 2023 | 8:10 PM | 9:00 PM | Practice | Burlington | Girls U14B | 
| Friday | November 10, 2023 | 7:10 PM | 8:00 PM | Practice | Burlington | Girls U12A, Girls U14B | 
| Monday | November 13, 2023 | 8:10 PM | 9:00 PM | Practice | Burlington | Girls U14B | 
| Thursday | November 16, 2023 | 7:00 PM | 7:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Friday | November 17, 2023 | 7:10 PM | 8:00 PM | Practice | Burlington | Girls U12A, Girls U14B | 
| Saturday | November 18, 2023 | 3:45 PM | 4:45 PM | Game | Boxboro Nashoba Olympia | @ Natick Comets U14 A | 
| Monday | November 20, 2023 | 8:10 PM | 9:00 PM | Practice | Burlington | Girls U14B | 
| Monday | November 27, 2023 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | November 30, 2023 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Monday | December 4, 2023 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | December 7, 2023 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Sunday | December 10, 2023 | 4:00 PM | 5:00 PM | Game | Brighton Reilly Memorial Rink | @ Allston Brighton U14 | 
| Monday | December 11, 2023 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | December 14, 2023 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Saturday | December 16, 2023 | 5:30 PM | 6:30 PM | Game | Charlestown Rink | @ Charlestown Townies U14 | 
| Monday | December 18, 2023 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | December 21, 2023 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Monday | December 25, 2023 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | December 28, 2023 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Monday | January 1, 2024 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | January 4, 2024 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Saturday | January 6, 2024 | 6:40 PM | 7:40 PM | Game | Watertown Ryan Arena | @ Westwood Wolverines U14 White | 
| Monday | January 8, 2024 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | January 11, 2024 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Sunday | January 14, 2024 | 7:30 PM | 8:30 PM | Game | Stoneham Arena | vs. Northeast Bulldawgs U14 | 
| Monday | January 15, 2024 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | January 18, 2024 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Monday | January 22, 2024 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | January 25, 2024 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Monday | January 29, 2024 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | February 1, 2024 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Monday | February 5, 2024 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | February 8, 2024 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Monday | February 12, 2024 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | February 15, 2024 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Monday | February 19, 2024 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | February 22, 2024 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Monday | February 26, 2024 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | February 29, 2024 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Saturday | March 2, 2024 | 5:30 PM | 6:30 PM | Game | Charlestown Rink | vs. [CANCELED] Charlestown Townies U14 | 
| Monday | March 4, 2024 | 8:00 PM | 8:50 PM | Practice | Somerville Fou | Girls U14B | 
| Thursday | March 7, 2024 | 8:00 PM | 8:50 PM | Practice | Flynn | Girls U14B, Girls U14C | 
| Sunday | March 10, 2024 | 4:10 PM | 5:10 PM | Game | Norfolk Arena | vs. King Philip Walpole U14 A | 
                            
                        

