| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 8, 2026 | 5:00 PM | 5:50 PM | Practice | Flynn | Mite 2, Mite 3, Mite 4 Black, Mite 4 Red |
| Friday | September 11, 2026 | 6:10 PM | 7:00 PM | Practice | Burlington | Girls U8 Red |
| Tuesday | September 15, 2026 | 5:00 PM | 5:50 PM | Practice | Flynn | Mite 1, Mite 3, Mite 4 Black, Mite 4 Red |
| Friday | September 18, 2026 | 6:10 PM | 7:00 PM | Practice | Burlington | Girls U8 Red |
| Sunday | September 20, 2026 | 10:10 AM | 11:10 AM | Game | Kasabuski | @ Marblehead Mite 4 |
| Tuesday | September 22, 2026 | 5:00 PM | 5:50 PM | Practice | Flynn | Mite 1, Mite 2, Mite 4 Black, Mite 4 Red |
| Friday | September 25, 2026 | 6:10 PM | 7:00 PM | Practice | Burlington | Girls U8 Red |
| Sunday | September 27, 2026 | 1:50 PM | 2:50 PM | Game | Woburn | vs. Wakefield Mite 5 |
| Tuesday | September 29, 2026 | 5:00 PM | 5:50 PM | Practice | Flynn | Mite 1, Mite 2, Mite 3, Mite 4 Red |
| Friday | October 2, 2026 | 6:10 PM | 7:00 PM | Practice | Burlington | Girls U8 Red |
| Sunday | October 4, 2026 | 8:00 AM | 9:00 AM | Game | Kasabuski | vs. Lynn Mite 3 |
| Tuesday | October 6, 2026 | 5:00 PM | 5:50 PM | Practice | Flynn | Mite 1, Mite 2, Mite 3, Mite 4 Black |
| Friday | October 9, 2026 | 6:10 PM | 7:00 PM | Practice | Burlington | Girls U8 Red |
| Sunday | October 11, 2026 | 11:40 AM | 12:40 PM | Game | Woburn | @ S&S Mite 3 |
| Tuesday | October 13, 2026 | 6:20 PM | 7:10 PM | Practice | Flynn Small | |
| Friday | October 16, 2026 | 6:10 PM | 7:00 PM | Practice | Burlington | Girls U8 Red |
| Sunday | October 18, 2026 | 12:40 PM | 1:40 PM | Game | Woburn | @ Melrose U8 |
| Tuesday | October 20, 2026 | 5:00 PM | 5:50 PM | Practice | Flynn | Mite 2, Mite 3, Mite 4 Black, Mite 4 Red |
| Friday | October 23, 2026 | 6:10 PM | 7:00 PM | Practice | Burlington | Girls U8 Red |
| Saturday | October 24, 2026 | 7:00 AM | 8:00 AM | Game | Woburn | vs. Medford Mite 4 |
| Tuesday | October 27, 2026 | 5:00 PM | 5:50 PM | Practice | Flynn | Mite 1, Mite 3, Mite 4 Black, Mite 4 Red |
| Friday | October 30, 2026 | 6:10 PM | 7:00 PM | Practice | Burlington | Girls U8 Red |
| Tuesday | November 3, 2026 | 5:00 PM | 5:50 PM | Practice | Flynn | Mite 1, Mite 2, Mite 4 Black, Mite 4 Red |
| Friday | November 6, 2026 | 6:10 PM | 7:00 PM | Practice | Burlington | Girls U8 Red |
| Tuesday | November 10, 2026 | 5:00 PM | 5:50 PM | Practice | Flynn | Mite 1, Mite 2, Mite 3, Mite 4 Red |
| Friday | November 13, 2026 | 6:10 PM | 7:00 PM | Practice | Burlington | Girls U8 Red |
| Tuesday | November 17, 2026 | 5:00 PM | 5:50 PM | Practice | Flynn | Mite 1, Mite 2, Mite 3, Mite 4 Black |
| Friday | November 20, 2026 | 6:10 PM | 7:00 PM | Practice | Burlington | Girls U8 Red |
| Tuesday | November 24, 2026 | 6:20 PM | 7:10 PM | Practice | Flynn Small |


