| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 6, 2022 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Thursday | September 8, 2022 | 8:00 PM | 8:50 PM | Practice | Flynn | |
| Saturday | September 10, 2022 | 7:50 PM | 8:50 PM | Game | Malden | vs. Waltham Bantam - "AA" |
| Tuesday | September 13, 2022 | 9:00 PM | 9:50 PM | Practice | Flynn | Bantam 1 |
| Thursday | September 15, 2022 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Friday | September 16, 2022 | 7:40 PM | 8:40 PM | Game | Kasabuski | @ Waltham Bantam - "AA" |
| Sunday | September 18, 2022 | 8:40 PM | 9:40 PM | Game | Kasabuski | @ Brookline Bantam - "AA1" |
| Tuesday | September 20, 2022 | 8:20 PM | 9:10 PM | Practice | Flynn Small | |
| Thursday | September 22, 2022 | 8:00 PM | 8:50 PM | Practice | Flynn | |
| Friday | September 23, 2022 | 8:50 PM | 9:50 PM | Game | Kasabuski | vs. Newton Bantam - "AA1" |
| Sunday | September 25, 2022 | 11:40 AM | 12:40 PM | Game | Malden | @ Arlington Bantam - "AA" |
| Tuesday | September 27, 2022 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Thursday | September 29, 2022 | 8:00 PM | 8:50 PM | Practice | Flynn | |
| Saturday | October 1, 2022 | 3:20 PM | 4:20 PM | Game | Charlestown | @ Charlestown Bantam - "AA" |
| Sunday | October 2, 2022 | 8:00 PM | 9:00 PM | Game | Burlington | vs. Chelmsford Bantam - "AA" |
| Tuesday | October 4, 2022 | 9:00 PM | 9:50 PM | Practice | Flynn | Bantam 1 |
| Friday | October 7, 2022 | 7:00 PM | 8:00 PM | Practice | Burlington | |
| Saturday | October 8, 2022 | 12:40 PM | 1:40 PM | Game | LoConte | @ Westwood Bantam - "AA" |
| Sunday | October 9, 2022 | 9:20 AM | 10:20 AM | Game | Malden | vs. Winthrop Bantam - "AAA" |
| Tuesday | October 11, 2022 | 8:20 PM | 9:10 PM | Practice | Flynn Small | |
| Thursday | October 13, 2022 | 8:00 PM | 8:50 PM | Practice | Flynn | |
| Sunday | October 16, 2022 | 7:50 PM | 8:50 PM | Game | Malden | vs. Arlington Bantam - "AA" |
| Tuesday | October 18, 2022 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Thursday | October 20, 2022 | 8:00 PM | 8:50 PM | Practice | Flynn | |
| Sunday | October 23, 2022 | 7:20 PM | 8:20 PM | Game | Lynn | vs. Charlestown Bantam - "AA" |
| Tuesday | October 25, 2022 | 9:00 PM | 9:50 PM | Practice | Flynn | Bantam 1 |
| Thursday | October 27, 2022 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Sunday | October 30, 2022 | 4:10 PM | 5:10 PM | Game | Cambridge | vs. Framingham Bantam - "AA" |
| Tuesday | November 1, 2022 | 8:20 PM | 9:10 PM | Practice | Flynn Small | |
| Thursday | November 3, 2022 | 8:00 PM | 8:50 PM | Practice | Flynn | |
| Saturday | November 5, 2022 | 7:40 AM | 8:40 AM | Game | NESC1 | vs. Railers Bantam - "AA1" |
| Sunday | November 6, 2022 | 9:35 AM | 10:35 AM | Game | Tewksbury 1 | vs. Biddeford Bantam - "AA" |
| Tuesday | November 8, 2022 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Thursday | November 10, 2022 | 8:00 PM | 8:50 PM | Practice | Flynn | |
| Saturday | November 12, 2022 | 1:20 PM | 2:20 PM | Game | Framingham | @ Framingham Bantam - "AA" |
| Tuesday | November 15, 2022 | 9:00 PM | 9:50 PM | Practice | Flynn | Bantam 1 |
| Thursday | November 17, 2022 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Saturday | November 19, 2022 | 4:30 PM | 5:30 PM | Game | Chelmsford | vs. No. Central MA Bantam - "AA" |
| Tuesday | November 22, 2022 | 8:20 PM | 9:10 PM | Practice | Flynn Small | |
| Friday | November 25, 2022 | 7:20 PM | 8:20 PM | Game | Hockeytown 3 | @ Waltham Bantam - "AA" |
| Saturday | November 26, 2022 | 8:10 PM | 9:10 PM | Game | Burlington | @ Railers Bantam - "AA1" |
| Sunday | November 27, 2022 | 8:50 PM | 9:50 PM | Game | Hockeytown 3 | @ Needham Bantam - "AAA" |
| Monday | November 28, 2022 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | December 1, 2022 | 8:20 PM | 9:10 PM | Practice | Flynn Small | |
| Thursday | December 1, 2022 | 9:20 PM | 10:10 PM | Practice | Flynn Small | |
| Saturday | December 3, 2022 | 7:50 PM | 8:50 PM | Game | Lawrence | @ No. Central MA Bantam - "AA" |
| Sunday | December 4, 2022 | 11:50 AM | 12:50 PM | Game | Burlington | @ Waltham Bantam - "AA" |
| Monday | December 5, 2022 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | December 8, 2022 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Saturday | December 10, 2022 | 3:20 PM | 4:20 PM | Game | Belmont High | vs. Needham Bantam - "AAA" |
| Sunday | December 11, 2022 | 2:20 PM | 3:20 PM | Game | Navin | @ No. Central MA Bantam - "AA" |
| Monday | December 12, 2022 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | December 15, 2022 | 8:20 PM | 9:10 PM | Practice | Flynn Small | |
| Thursday | December 15, 2022 | 9:20 PM | 10:10 PM | Practice | Flynn Small | |
| Monday | December 19, 2022 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | December 22, 2022 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Monday | December 26, 2022 | 11:30 AM | 12:30 PM | Game | Kasabuski | @ Tewksbury Bantam - "AA" |
| Monday | December 26, 2022 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | December 29, 2022 | 8:20 PM | 9:10 PM | Practice | Flynn Small | |
| Thursday | December 29, 2022 | 9:20 PM | 10:10 PM | Practice | Flynn Small | |
| Sunday | January 1, 2023 | 6:40 PM | 7:40 PM | Game | Malden | @ Concord - Carl. Bantam - "AA" |
| Monday | January 2, 2023 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | January 5, 2023 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Saturday | January 7, 2023 | 8:30 PM | 9:30 PM | Game | Kasabuski | @ Reading Bantam - "AA" |
| Sunday | January 8, 2023 | 12:50 PM | 1:50 PM | Game | South Boston | vs. Allston-Brighton Bantam - "AA" |
| Monday | January 9, 2023 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | January 12, 2023 | 8:20 PM | 9:10 PM | Practice | Flynn Small | |
| Thursday | January 12, 2023 | 9:20 PM | 10:10 PM | Practice | Flynn Small | |
| Friday | January 13, 2023 | 8:30 PM | 9:30 PM | Game | Hockeytown 3 | vs. Tewksbury Bantam - "AA" |
| Saturday | January 14, 2023 | 9:10 PM | 10:10 PM | Game | Malden | vs. Reading Bantam - "AA" |
| Monday | January 16, 2023 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | January 19, 2023 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Saturday | January 21, 2023 | 7:30 PM | 8:30 PM | Game | Haverhill - Gold | vs. Tewksbury Bantam - "AA" |
| Monday | January 23, 2023 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | January 26, 2023 | 8:20 PM | 9:10 PM | Practice | Flynn Small | |
| Thursday | January 26, 2023 | 9:20 PM | 10:10 PM | Practice | Flynn Small | |
| Sunday | January 29, 2023 | 12:30 PM | 1:30 PM | Game | Dorchester | vs. Medfield Bantam - "AA" |
| Monday | January 30, 2023 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | February 2, 2023 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Sunday | February 5, 2023 | 7:25 PM | 8:25 PM | Game | Haverhill - Gold | vs. NH East Bantam - "AA2" |
| Monday | February 6, 2023 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | February 9, 2023 | 8:20 PM | 9:10 PM | Practice | Flynn Small | |
| Thursday | February 9, 2023 | 9:20 PM | 10:10 PM | Practice | Flynn Small | |
| Saturday | February 11, 2023 | 4:40 PM | 5:40 PM | Game | Somerville | @ Allston-Brighton Bantam - "AA" |
| Monday | February 13, 2023 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | February 16, 2023 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Friday | February 17, 2023 | 8:30 PM | 9:30 PM | Game | Hockeytown 3 | @ Reading Bantam - "AA" |
| Saturday | February 18, 2023 | 3:20 PM | 4:20 PM | Game | Hockeytown 3 | @ Danvers Bantam - "AAA" |
| Sunday | February 19, 2023 | 7:50 PM | 8:50 PM | Game | Hockeytown 4 | vs. Newburyport Bantam - "AA" |
| Monday | February 20, 2023 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Wednesday | February 22, 2023 | 10:20 AM | 11:20 AM | Game | Hockeytown 4 | @ Tewksbury Bantam - "AA" |
| Thursday | February 23, 2023 | 8:20 PM | 9:10 PM | Practice | Flynn Small | |
| Thursday | February 23, 2023 | 9:20 PM | 10:10 PM | Practice | Flynn Small | |
| Saturday | February 25, 2023 | 9:00 PM | 10:00 PM | Game | Hockeytown 4 | vs. Danvers Bantam - "AAA" |
| Sunday | February 26, 2023 | 12:50 PM | 1:50 PM | Game | Malden | @ Wilmington Bantam - "AA" |
| Monday | February 27, 2023 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | March 2, 2023 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Monday | March 6, 2023 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | March 9, 2023 | 8:20 PM | 9:10 PM | Practice | Flynn Small | |
| Thursday | March 9, 2023 | 9:20 PM | 10:10 PM | Practice | Flynn Small | |
| Saturday | March 11, 2023 | 2:00 PM | 3:00 PM | Game | Malden | @ Waltham Bantam - "AA" |
| Sunday | March 12, 2023 | 3:10 PM | 4:10 PM | Game | Malden | vs. Reading Bantam - "AA" |
| Monday | March 13, 2023 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | March 16, 2023 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Saturday | March 18, 2023 | 5:40 PM | 6:40 PM | Game | Hockeytown 3 | vs. Concord - Carl. Bantam - "AA" |
| Sunday | March 19, 2023 | 11:20 AM | 12:20 PM | Game | Dorchester | @ Medfield Bantam - "AA" |
| Monday | March 20, 2023 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | March 23, 2023 | 8:20 PM | 9:10 PM | Practice | Flynn Small | |
| Thursday | March 23, 2023 | 9:20 PM | 10:10 PM | Practice | Flynn Small | |
| Monday | March 27, 2023 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | March 30, 2023 | 9:00 PM | 9:50 PM | Practice | Flynn | |
| Monday | April 3, 2023 | 8:40 PM | 9:30 PM | Practice | Belmont Hill | Bantam 1 |
| Thursday | April 6, 2023 | 8:20 PM | 9:10 PM | Practice | Flynn Small | |
| Thursday | April 6, 2023 | 9:20 PM | 10:10 PM | Practice | Flynn Small |


